| Akun | Klien | Rebate |
|---|---|---|
| 18632x | dian trisna | 1.71 USD |
| 18212x | joko purnomo | 0.99 USD |
| 17971x | Capriyanto Kallo | 1.28 USD |
| 17880x | S. Dodi Indraswanto | 0.60 USD |
| 17867x | tri joko cahyono | 2.39 USD |
| 16905x | olivia debby | 1.23 USD |
| 16682x | Capriyanto Kallo | 0.70 USD |
| 15161x | Amin Fadila | 2.45 USD |
| 14390x | Firmo I Saka | 2.79 USD |
| 14218x | Tempuk Soleh Surahman | 0.10 USD |
| 13397x | olivia debby | 0.71 USD |
| 12104x | afat nurohim | 0.88 USD |
| 11969x | doddy dian fratama ambarita | 0.38 USD |
| 10869x | Geri Yolanda | 2.71 USD |
Itulah Hasil Perhitungan dan akumulasi rebate bulan juni dan bulan sebelumnya.
Untuk bulan ini belum ada yang memenuhi syarat pengiriman rebate, terimakasih telah bergabung bersama kami.
Salam Profit Selalu.
